Bundesliga 2025/26
Bayern München vann Bundesliga 2025/26 med 89 poäng, 16 poäng före Borussia Dortmund. Harry Kane vann skytteligan med 36 mål.
- Mästare
Bayern München- Poäng
- 89p
- Skyttekung
- Harry Kane
- Mål
- 36
Sluttabell 2025/26
1. FC Heidenheim och St. Pauli flyttades ned direkt. SC Paderborn vann kvalet mot VfL Wolfsburg med 2–1 sammanlagt och gick upp till Bundesliga. VfL Wolfsburg flyttades ned.
| # | Lag | S | V | O | F | Mål | +/− | P |
|---|---|---|---|---|---|---|---|---|
| Champions League · plats 1–4 | ||||||||
| 1 | 34 | 28 | 5 | 1 | 122–36 | +86 | 89 | |
| 2 | 34 | 22 | 7 | 5 | 70–34 | +36 | 73 | |
| 3 | 34 | 20 | 5 | 9 | 66–47 | +19 | 65 | |
| 4 | 34 | 18 | 8 | 8 | 71–49 | +22 | 62 | |
| Europa League · plats 5–6 | ||||||||
| 5 | 34 | 18 | 7 | 9 | 65–52 | +13 | 61 | |
| 6 | 34 | 17 | 8 | 9 | 68–47 | +21 | 59 | |
| Conference League-kval · plats 7 | ||||||||
| 7 | 34 | 13 | 8 | 13 | 51–57 | −6 | 47 | |
| 8 | 34 | 11 | 11 | 12 | 61–65 | −4 | 44 | |
| 9 | 34 | 12 | 7 | 15 | 45–61 | −16 | 43 | |
| 10 | 34 | 10 | 10 | 14 | 44–53 | −9 | 40 | |
| 11 | 34 | 10 | 9 | 15 | 44–58 | −14 | 39 | |
| 12 | 34 | 9 | 11 | 14 | 42–53 | −11 | 38 | |
| 13 | 34 | 9 | 11 | 14 | 40–54 | −14 | 38 | |
| 14 | 34 | 7 | 11 | 16 | 49–63 | −14 | 32 | |
| 15 | 34 | 8 | 8 | 18 | 37–60 | −23 | 32 | |
| Kvalspel mot trean i 2. Bundesliga · plats 16 | ||||||||
| 16 | 34 | 7 | 8 | 19 | 45–69 | −24 | 29 | |
| Nedflyttning · plats 17–18 | ||||||||
| 17 | 34 | 6 | 8 | 20 | 41–72 | −31 | 26 | |
| 18 | 34 | 6 | 8 | 20 | 29–60 | −31 | 26 | |
Kvalet 2026
- 21 maj 2026VfL Wolfsburg0–0SC Paderborn
- 25 maj 2026SC Paderborn2–1VfL Wolfsburg
SC Paderborn vann kvalet mot VfL Wolfsburg med 2–1 sammanlagt och gick upp till Bundesliga. VfL Wolfsburg flyttades ned.
Skytteliga 2025/26
| # | Spelare | Mål | Assist | Matcher |
|---|---|---|---|---|
| 1 | Harry KaneBayern München | 36 | 5 | 31 |
| 2 | Deniz UndavVfB Stuttgart | 19 | 7 | 29 |
| 3 | Serhou GuirassyBorussia Dortmund | 17 | 1 | 33 |
| 4 | Patrik SchickBayer Leverkusen | 16 | 3 | 28 |
| 5 | Michael OliseBayern München | 15 | 19 | 32 |
| 6 | Luis DíazBayern München | 15 | 14 | 32 |
| 7 | Andrej KramaricHoffenheim | 14 | 6 | 34 |
| 8 | Christoph BaumgartnerRB Leipzig | 13 | 8 | 33 |
| 9 | Haris TabakovicBorussia Mönchengladbach | 13 | 2 | 32 |
| 10 | Said El Mala1. FC Köln | 13 | 4 | 34 |
| 11 | Jonathan BurkardtEintracht Frankfurt | 13 | 1 | 22 |
| 12 | Yan DiomandeRB Leipzig | 12 | 8 | 33 |
| 13 | Ermedin DemirovicVfB Stuttgart | 12 | 3 | 25 |
| 14 | Nadiem AmiriMainz 05 | 12 | 2 | 26 |
| 15 | Igor MatanovicSC Freiburg | 11 | 2 | 31 |
Tvåa 2025/26 enligt mästarlistan: Borussia Dortmund. Alla mästare sedan 1963/64.